จอ MSI PRO MP341CQW 34" VA 2K 100Hz.1ms.(3440x1440) สามารถออกใบกำกับภาษีได้
| HDMI | 2 | ||||
|---|---|---|---|---|---|
| HDMI version | 2.0b | ||||
| HDMI HDCP version | 2.2 | ||||
| DisplayPort | 1 | ||||
| DisplayPort version | 1.2a | ||||
| Power Type | Power Cable | ||||
| Adjustment (Tilt) | -3.5° ~ 21.5° | ||||
| Headphone-out | 1 | ||||
| Lock type | Kensington Lock | ||||
| VESA Mounting | 100x100mm | ||||
| Speaker | 2 | ||||
| Frameless Design | Yes | ||||
| Inside Carton Dimension (WxDxH) (mm) | 980 x 187 x 490 | ||||
| Inside Carton Dimension (WxDxH) (inch) | 38.58 x 7.36 x 19.29 | ||||
| Weight (Net kg) | 7.7 | ||||
| Weight (Gross kg) | 10.3 | ||||
| Product Dimension with Stand (WxDxH) (mm) | 809.3 x 237.0 x 469.5 | ||||
| Product Dimension with Stand (WxDxH) (inch) | 31.86 x 9.33 x 18.48 | ||||
| Weight Without Stand (kg) | 6.5 | ||||
| Outer Carton Dimension (WxDxH) (mm) | 998 x 202 x 515 | ||||
| Outer Carton Dimension (WxDxH) (inch) | 39.29 x 7.95 x 20.28 | ||||
| Warranty | 36M | ||||
| 3.5mm Mic Cable | 0 | ||||
| Switch Case | 0 | ||||
| Portable Screen Protection Case | 0 | ||||
| Monitor Hood | 0 | ||||
| Speaker (Accessories) | 0 | ||||
| DisplayPort Cable | 0 | ||||
| HDMI Cable | 1 | ||||
| DVI Cable | 0 | ||||
| USB Type A to Type B Cable | 0 | ||||
| USB Type C to Type A Cable | 0 | ||||
| USB Type C to Type C Cable | 0 | ||||
| Thunderbolt Cable | 0 | ||||
| VGA Cable | 0 | ||||
| 3.5mm audio Cable | 0 | ||||
| 3.5mm combo audio Cable | 0 | ||||
| Mouse Bungee Unit | 0 | ||||
| VESA Screw | 0 | ||||
| Power Cord | 1 | ||||
| AC Adaptor | 0 | ||||
| Warranty Card | 0 | ||||
| Quick Guide | 1 | ||||
| EAN | 4711377013628 | ||||
| Screen Size | 34" (86.36 cm) | ||||
| Active Display Area (mm) | 797.22(H)x333.72(V) | ||||
| Curvature | Curve 1500R | ||||
| Panel Type | VA | ||||
| pcs/Carton | 1 | ||||
| Resolution | 3440x1440 (UWQHD) | ||||
| Pixel pitch (mm) | 0.23175(H)x0.23175(V) | ||||
| HDR (High dynamic range) | HDR Ready | ||||
| Refresh Rate | 100HZ | ||||
| Response Time (MPRT) | 1ms(MPRT) | ||||
| Response Time (GTG) |
฿8,900.00
ยังไม่รวมภาษี: ฿8,900.00
Brand: SAMSUNG
Model: LS27CG510EEXXT
คุณสมบัติสินค้าScreen Size27.0 inchResolution2560 x 1440 @ 165 HzColor resolutionMax 16.7MBrightness300 cd/m2Contrast ratio3000:01:00Frequency Respons..
฿7,490.00 ฿10,900.00
ยังไม่รวมภาษี:฿7,490.00
Brand: SAMSUNG
SpecificationSize32 ''Panel TypeVATouch ScreenNoMax Resolution2560 x 1440Aspect Ratio16 : 9Refresh Rate165 HzResponse Time1 msBrightness300 cd/m2Contr..
฿8,490.00 ฿12,300.00
ยังไม่รวมภาษี:฿8,490.00
| ||||